SIDEBAR
Mauro Appoloni's Statistics
| Name: | Mauro Appoloni |
| Hours: | on VIG: 40.22 (+ 628) TOT: 668.22 |
| Pilot ID: | VIG0422 |
| Flights: | 34 |
| Rank: | FIRST OFFICER |
| Last Flight: | 10 Days ago |
| Hire Date: | 10/07/2018 |
| Last Flight Date: | 22/10/2018 |
Mauro Appoloni's Awards
Monthly Flight Time Report
Mauro's Lastest Flights
| Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
|---|---|---|---|---|---|---|
| VPT0000 | EKVG | BIRK | B737-800 (I-VIGW) | 02.58 | 22/10/2018 | Rejected |
| VPT0000 | ENEV | EKVG | B737-800 (I-VIGW) | 0 | 21/10/2018 | Rejected |
| VPT0000 | ENAT | ENEV | B737-800 (I-VIGW) | 00.57 | 20/10/2018 | Rejected |
| VPT0000 | ENSB | ENAT | B737-800 (I-VIGW) | 02.51 | 19/10/2018 | Rejected |
| VPT0000 | ENTC | ENSB | B737-800 (I-VIGW) | 01.35 | 18/10/2018 | Rejected |
| VIG0000 | ENTC | ENSB | B737-800 (I-VIGW) | 01.36 | 18/10/2018 | Accepted |
| VIG0000 | LIEE | LIRA | B737-800 (I-VIGW) | 01.05 | 07/10/2018 | Accepted |
| VIG000 | LIRA | LIEE | B737-800 (I-VIGW) | 01.14 | 07/10/2018 | Accepted |
| VIG0000 | LIRA | LIEO | B737-800 (I-VIGW) | 00.56 | 06/10/2018 | Accepted |
| VIG0000 | LIRN | LIEE | B737-800 (I-VIGW) | 01.13 | 06/10/2018 | Accepted |
| VIG0000 | ENTC | ESNN | B737-800 (I-VIGW) | 01.56 | 03/10/2018 | Accepted |
| VIG0000 | LXGB | LPPT | B737-800 (I-VIGW) | 01.10 | 30/09/2018 | Rejected |
| VIG0000 | LIRA | LOWI | B737-800 (I-VIGW) | 01.40 | 30/09/2018 | Rejected |
| VIG0000 | LIME | LIRF | B737-800 (I-VIGW) | 01.58 | 28/09/2018 | Rejected |
| VIG0000 | LIEE | LMML | B737-800 (I-VIGW) | 01.11 | 27/09/2018 | Accepted |
| VIG0000 | LIRN | LIRF | B737-800 (I-VIGW) | 00.56 | 26/09/2018 | Accepted |
| VIG0000 | LGKR | LGAV | B737-800 (I-VIGW) | 01.01 | 26/09/2018 | Accepted |
| VIG000 | LIEE | LICJ | B737-800 (I-VIGW) | 00.49 | 25/09/2018 | Accepted |
| VIG0000 | ENVA | ENTC | B737-800 (I-VIGW) | 01.24 | 25/09/2018 | Accepted |
| VIG0000 | EKSN | ENVA | B737-800 (I-VIGW) | 01.19 | 25/09/2018 | Accepted |
| VIG0000 | LIEE | LIRP | B737-800 (I-VIGW) | 01.05 | 24/09/2018 | Accepted |
| VIG000 | LUKK | LIRA | B737-800 (I-VIGW) | 02.48 | 23/09/2018 | Accepted |
| VIG0000 | ENTC | ENNA | B737-800 (I-VIGW) | 00.39 | 23/09/2018 | Accepted |
| VIG0000 | ENTC | ENVA | B737-800 (I-VIGW) | 01.46 | 23/09/2018 | Accepted |
| VIG0000 | LIPR | EGLL | B737-800 (I-VIGW) | 01.59 | 11/09/2018 | Accepted |
| VIG0000 | LIPZ | LDSP | B737-800 (I-VIGW) | 00.51 | 10/09/2018 | Accepted |
| VIG0000 | LIPR | LIMJ | B737-800 (I-VIGW) | 01.05 | 10/09/2018 | Rejected |
| VIG0000 | LIPR | LIMJ | B737-800 (I-VIGW) | 00.40 | 09/09/2018 | Rejected |
| VIG0000 | LIRP | LIMJ | B737-800 (I-VIGW) | 00.35 | 09/09/2018 | Rejected |
| VIG0000 | LIEE | LIEE | B737-800 (I-VIGW) | 00.29 | 09/09/2018 | Accepted |
| VIG0000 | LIEA | LIEO | B737-800 (I-VIGW) | 00.29 | 09/09/2018 | Rejected |
| VIG0000 | LIEE | LIRN | B737-800 (I-VIGW) | 01.04 | 07/09/2018 | Accepted |
| VIG0000 | ENEV | ENTC | B737-800 (I-VIGW) | 00.51 | 07/09/2018 | Accepted |
| VIG0000 | LIEO | LICJ | B737-800 (I-VIGW) | 01.07 | 06/09/2018 | Accepted |
| VIG000 | LIEE | LIEE | B737-800 (I-VIGW) | 00.45 | 05/09/2018 | Accepted |
| VIG0000 | LIEE | LIEE | B737-800 (I-VIGW) | 00.50 | 05/09/2018 | Accepted |
| VIG0000 | LIEO | LIMJ | B737-800 (I-VIGW) | 00.49 | 04/09/2018 | Rejected |
| VIG0000 | LIMJ | LIEE | B737-800 (I-VIGW) | 01.29 | 03/09/2018 | Accepted |
| VIG0000 | ETMN | EKSN | B737-800 (I-VIGW) | 00.52 | 02/09/2018 | Accepted |
| VIG0001 | ESNN | ENVA | B737-800 (I-VIGW) | 00.51 | 02/09/2018 | Accepted |
| VIG0000 | LIRA | LIEE | B737-800 (I-VIGW) | 01.07 | 02/09/2018 | Rejected |
| VIG000 | ENAT | ENTC | B737-800 (I-VIGW) | 00.46 | 01/09/2018 | Accepted |
| VIG0000 | ENVA | ENTC | B737-800 (I-VIGW) | 01.34 | 01/09/2018 | Accepted |
| VIG0000 | LIEA | LICJ | B737-800 (I-VIGW) | 01.04 | 31/08/2018 | Accepted |
| VIG0000 | LMML | LIEE | B737-800 (I-VIGW) | 01.17 | 31/08/2018 | Accepted |
| VIG0000 | ENTC | ENAT | B737-800 (I-VIGW) | 00.55 | 30/08/2018 | Accepted |
| VIG0000 | ENVA | EKSN | B737-800 (I-VIGW) | 01.20 | 30/08/2018 | Accepted |
| VIG0000 | ENTC | ENVA | B737-800 (I-VIGW) | 01.20 | 30/08/2018 | Accepted |
LinkVIG Fleet / Flotta
LinkLive Map
LinkVPT0000
LinkVPT0000
LinkVPT0000
LinkVPT0000
LinkVPT0000
LinkVIG0000
LinkVIG0000
LinkVIG000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0001
LinkVIG0000
LinkVIG000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0000
LinkVIG0458
LinkVIG0457
LinkVIG0456
LinkVIG0450
LinkVIG0449
LinkPrivacy Policy & Cookie (GDPR)